October 18, 2016
Features / Apps | Odoo 10 Community | Odoo 10 Enterprise |
Manufacturing Orders | ✓ | ✓ |
BOM | ✓ | ✓ |
Routes | ✓ | ✓ |
Work Orders | ✓ | ✓ |
Plant Floor Dashboard | × | ✓ |
Work Center Planning | × | ✓ |
Master Production Schedule | × | ✓ |
Quality | × | ✓ |
PLM | × | ✓ |
Preventive and Corrective Maintenance | × | ✓ |
Barcode Interface | × | ✓ |
Tablet and Mobile Support | × | ✓ |
KPIs Statistics and Dashboards | × | ✓ |
Leave a Reply
You must be logged in to post a comment.